Delivery specifications
All data at a glance
Tubus honeycombs with open cells
Densities | 60 -120 kg/m3 | |
Dimensions | Length* | 1000 - 2900 mm |
Width* | 850 - 1400 mm | |
Core height | 5 - 100 mm (every tenth) |
|
Tolerances | Length/Width | ± 4,00 mm |
Core height | ± 0,35 mm |
* Different dimensions are possible on request.
Tubus honeycombs with polyester fleece
Densities | 60 -120 kg/m3 | |
Fleece thicknesses | 30 - 120 g/m2 | |
Dimensions | Length* | 800 - 3000 mm |
Width* | 600 - 1500 mm | |
Core height | 5 - 65 mm (every tenth) |
|
Tolerances | Length/Width | ± 4,00 mm |
Core height | ± 0,15 mm |
* Different dimensions are possible on request.
Tubus honeycombs with film and fleece
Densities | 60 -120 kg/m3 | |
Film thicknesses | 75 µm und 140 µm | |
Fleece thicknesses | 30 - 120 g/m2 | |
Dimensions | Length* | 800 - 3000 mm |
Width* | 600 - 1500 mm | |
Core height | 5 - 65 mm (every tenth) |
|
Tolerances | Length/Width | ± 4,00 mm |
Core height | ± 0,15 mm |
* Different dimensions are possible on request.
Further information
Learn more here about the characteristics and processing options for our products:
Downloads
All technical data and specifications as well as processing information is found in our PDFs that can be downloaded: